Finishers of the 1st edition of FFP

Finishers - Ushuaia

BIB Name Total Time
3 Damien Penard 12 d 09 h 54 m
73 David Arthur 13 d 05 h 26 m
24 Hans-Udo Vieten 14 d 13 h 27 m
81 Karl Spijker 14 d 13 h 48 m
34 Mikel Sudupe 14 d 14 h 21 m
77 Luca Quattrocchi 15 d 04 h 59 m
48 Mindaugas Kasieta 15 d 07 h 58 m
57 Huib Van Engelen 17 d 05 h 40 m
68 Mareen Hufe 17 d 05 h 42 m
67 Mindaugas Krokas 17 d 08 h 41 m
84 Romuald Wujtko 17 d 11 h 13 m
19 Sebastian Zühlke 17 d 11 h 54 m
28 Simona Pollacci 17 d 12 h 12 m
58 Claudio Bonacorsi 17 d 12 h 13 m
97 Wolfgang Dieterle 17 d 14 h 45 m
83 Christopher Eckebrecht 18 d 07 h 24 m
6 Francis Vernier 18 d 08 h 43 m
36 Simon Mair 18 d 11 h 35 m
43 Mirco Boscheti 19 d 05 h 15 m
69 Laura Delnevo 19 d 05 h 19 m
30 Andrea Zandonà 19 d 05 h 20 m
61 John Milne 19 d 05 h 27 m
96 Andrea Borchi 19 d 05 h 30 m
27 Tony Nys 19 d 05 h 35 m
88 Nicolás Rodrigo Hernández 19 d 06 h 51 m
89 Fari Farias 19 d 07 h 3 m
32 Blair Blackwell 19 d 07 h 26 m
16 Jakub Gsela 19 d 07 h 43 m
78 Philipp Hafellner 19 d 08 h 29 m
66 Franco Temani 20 d 05 h 30 m
40 Konrad Kowara 20 d 06 h 13 m
85 Andreas Steinke 20 d 06 h 19 m
86 Christel Vieth 20 d 06 h 26 m
72 Alvaro Kiehnle 20 d 06 h 55 m
11 Benjamin De Meyer 20 d 07 h 29 m
39 Michael Nichols 20 d 07 h 30 m
18 Glen warren Pendry 20 d 07 h 46 m
53 Samuel Soufflet 20 d 07 h 47 m
60 Emma Loy 21 d 06 h 2 m
90 Paul Cripps 21 d 06 h 51 m
91 Hugo Mariscal 21 d 06 h 52 m
22 Kamil Rabenda 21 d 08 h 50 m
41 Mikolaj Orlinski 21 d 08 h 53 m
62 Toby Evans 21 d 11 h 3 m
71 Fernando Boullosa 21 d 11 h 7 m
5 Stanislav Štický 22 d 03 h 24 m
33 Tamara Alt 22 d 07 h 8 m
7 Matt Panighetti 22 d 07 h 56 m
26 Bartosz Kamiński 23 d 07 h 52 m
13 Alexander Sich 23 d 07 h 55 m
93 Robert McWhorter 23 d 08 h 6 m
49 Katharina Kruse 23 d 11 h 29 m
50 Tim Schüz 23 d 11 h 29 m

Puma Stage - Punta Arenas

BIB Name Total Time
15 Simon Hunter 15 d 12 h 50 m
4 Bela Grossmann 16 d 03 h 0 m
63 Paolo Angelo Maria Marini 21 d 06 h 27 m
100 Volker Loth 24 d 05 h 57 m
20 Serge Krijger 24 d 06 h 7 m
44 Thomas Hoppe 24 d 06 h 9 m

Guanaco Stage - El Calafate

BIB Name Total Time
2 Paul Williams 9 d 23 h 23 m
47 Bernhard Febrer Bowen 10 d 06 h 10 m
23 Tim Reynolds 13 d 01 h 21 m
9 Roger Davies 13 d 21 h 39 m
10 Gayle Galletta 14 d 00 h 41 m
79 Guy Powell 14 d 12 h 41 m
14 Abraham Gunschel 15 d 07 h 7 m
8 Tommaso Valentini 15 d 09 h 3 m
95 Katharina Weber 16 d 04 h 58 m
51 Walter Bombardelli 16 d 18 h 6 m
64 Lorenzo Della Grazia 19 d 13 h 22 m

Huemul Stage - Coyhaique

BIB Name Total Time
99 Dulce Sanchez 3 d 10 h 32 m
1 Fidel Pinilla 4 d 08 h 52 m
35 Miguel Aparicio Gil 5 d 07 h 23 m
54 Loris Romiti 6 d 02 h 27 m
59 Eva King 6 d 03 h 55 m
17 Karl H. Funke 6 d 14 h 7 m
31 Angela Elsasser 7 d 03 h 8 m
21 Sorin Ioan Chiuzbăian 16 d 07 h 1 m
56 Juan Tapia 22 d 04 h 16 m
37 Andrea Friembichler 22 d 08 h 23 m
45 Valentine Gesche 22 d 08 h 27 m